Start with a 30-day free trial — no credit card required. Upgrade, downgrade, or cancel anytime.
| Feature | Solo | Team | Growth | Enterprise |
|---|---|---|---|---|
| Core workflow | ||||
| Deal workflow (discovery → proposal) | ✓ | ✓ | ✓ | ✓ |
| Discovery + intelligence scoring | ✓ | ✓ | ✓ | ✓ |
| Essential Eight assessment | ✓ | ✓ | ✓ | ✓ |
| Pricing engine + margin analysis | ✓ | ✓ | ✓ | ✓ |
| Proposal generation | ✓ | ✓ | ✓ | ✓ |
| Active deals | 15 | Unlimited | Unlimited | Unlimited |
| Team & collaboration | ||||
| Admin role | ✓ | ✓ | ✓ | ✓ |
| Consultant role | ✓ | ✓ | ✓ | ✓ |
| Team leader role | – | ✓ | ✓ | ✓ |
| Engineer role (read-only) | – | ✓ | ✓ | ✓ |
| Approval workflow | – | ✓ | ✓ | ✓ |
| Deal audit log | – | ✓ | ✓ | ✓ |
| Integrations | ||||
| Microsoft SSO | ✓ | ✓ | ✓ | ✓ |
| RMM pre-fill (discovery) | – | – | ✓ | ✓ |
| PSA push (won deal → project) | – | – | ✓ | ✓ |
| Custom proposal templates | – | – | ✓ | ✓ |
| Custom integrations | – | – | – | ✓ |
| Support | ||||
| Email support | ✓ | ✓ | ✓ | ✓ |
| Priority support + SLA | – | – | – | ✓ |
| Dedicated onboarding | – | – | – | ✓ |
30 days free. No credit card. Cancel anytime. Know the deal before you close it.